|
|
| # | Date | Track | Race | Car | Start | Finish | Laps | Points | Car Status |
| -- | 2/10 | Daytona | Budweiser Shootout | #20 Home Depot Pontiac | 3 | 1 | 70 | -- | Running |
| -- | 2/14 | Daytona | Gatorade Twin 125s Race #2 | #20 Home Depot Pontiac | 10 | 2 | 50 | -- | Running |
| 1 | 2/17 | Daytona | Daytona 500 | #20 Home Depot Pontiac | 6 | 43 | 2 | 34 | Engine |
| 2 | 2/24 | Rockingham | Subway 400 | #20 Home Depot Pontiac | 19 | 4 | 393 | 160 | Running |
| 3 | 3/3 | Las Vegas | UAW-Daimler Chrysler 400 | #20 Home Depot Pontiac | 15 | 5 | 267 | 165 | Running |
| 4 | 3/10 | Atlanta | MBNA America 500 | #20 Home Depot Pontiac | 9 | 1 | 325 | 185 | Running |
| 5 | 3/17 | Darlington | Carolina Dodge Dealers 400 | #20 Home Depot Pontiac | 36 | 36 | 225 | 60 | Accident |
| 6 | 3/24 | Bristol | Food City 500 | #20 Home Depot Pontiac | 13 | 15 | 500 | 123 | Running |
| 7 | 4/7 | Texas | Samsung/Radio Shack 500 | #20 Home Depot Pontiac | 29 | 5 | 334 | 160 | Running |
| 8 | 4/14 | Martinsville | Virginia 500 | #20 Home Depot Pontiac | 8 | 3 | 500 | 175 | Running |
| 9 | 4/21 | Talladega | Aaron's 499 | #20 Home Depot Pontiac | 26 | 29 | 180 | 76 | Accident |
| 10 | 4/28 | California | NAPA Auto Parts 500 | #20 Home Depot Pontiac | 8 | 29 | 247 | 76 | Running |
| 11 | 5/5 | Richmond | Pontiac Excitement 400 | #20 Home Depot Pontiac | 3 | 1 | 400 | 180 | Running |
| -- | 5/18 | Charlotte | The Winston | #20 Home Depot Pontiac | 23 | 6 | 90 | -- | Running |
| 12 | 5/26 | Charlotte | Coca-Cola Racing Family 600 | #20 Home Depot Pontiac | 10 | 6 | 400 | 150 | Running |
| 13 | 6/2 | Dover | MBNA Platinum 400 | #20 Home Depot Pontiac | 25 | 11 | 400 | 130 | Running |
| 14 | 6/9 | Pocono | Pocono 500 | #20 Home Depot Pontiac | 7 | 7 | 200 | 146 | Running |
| 15 | 6/16 | Michigan | Michigan 400 | #20 Home Depot Pontiac | 10 | 16 | 199 | 115 | Running |
| 16 | 6/23 | Sonoma | Dodge / Save Mart 350 | #20 Home Depot Pontiac | 1 | 2 | 110 | 175 | Running |
| 17 | 7/6 | Daytona | Pepsi 400 | #20 Home Depot Pontiac | 29 | 39 | 111 | 46 | Accident |
| 18 | 7/14 | Chicagoland | Tropicana 400 | #20 Home Depot Pontiac | 6 | 3 | 267 | 170 | Running |
| 19 | 7/21 | Loudon | New England 300 | #20 Home Depot Pontiac | 12 | 39 | 121 | 51 | Accident |
| 20 | 7/28 | Pocono | Pennsylvania 500 | #20 Home Depot Pontiac | 10 | 7 | 175 | 146 | Running |
| 21 | 8/4 | Indianapolis | Brickyard 400 | #20 Home Depot Pontiac | 1 | 12 | 160 | 132 | Running |
| 22 | 8/11 | Watkins Glen | Sirius @ The Glen | #20 Home Depot Pontiac | 3 | 1 | 90 | 185 | Running |
| 23 | 8/18 | Michigan | Pepsi 400 | #20 Home Depot Pontiac | 24 | 2 | 200 | 170 | Running |
| 24 | 8/24 | Bristol | Sharpie 500 | #20 Home Depot / Peanuts Pontiac | 26 | 24 | 497 | 91 | Running |
| 25 | 9/1 | Darlington | Mountain Dew Southern 500 | #20 Home Depot Pontiac | 4 | 8 | 367 | 142 | Running |
| 26 | 9/7 | Richmond | Chevrolet Monte Carlo 400 | #20 Home Depot Pontiac | 14 | 30 | 396 | 78 | Drive Shaft |
| 27 | 9/15 | Loudon | New Hampshire 300 | #20 Home Depot Pontiac | 10 | 3 | 207 | 165 | Running |
| 28 | 9/22 | Dover | MBNA All-American Heroes 400 | #20 Home Depot Pontiac | 23 | 5 | 400 | 160 | Running |
| 29 | 9/29 | Kansas | Protection One 400 | #20 Home Depot Pontiac | 8 | 8 | 267 | 142 | Running |
| 30 | 10/6 | Talladega | EA Sports 500 | #20 Home Depot Pontiac | 3 | 2 | 188 | 170 | Running |
| 31 | 10/13 | Charlotte | UAW-GM Quality 500 | #20 Home Depot Pontiac | 1 | 3 | 334 | 170 | Running |
| 32 | 10/20 | Martinsville | Old Dominion 500 | #20 Home Depot Pontiac | 31 | 11 | 500 | 135 | Running |
| 33 | 10/27 | Atlanta | NAPA 500 | #20 Home Depot / Peanuts Pontiac | 1 | 4 | 248 | 165 | Running |
| 34 | 11/3 | Rockingham | Pop Secret 400 | #20 Home Depot Pontiac | 24 | 14 | 392 | 121 | Running |
|
|
||
MBNA America 500 Atlanta Motor Speedway March 10, 2002 Career Victory #13 |
Pontiac Excitement 400 Richmond International Raceway May 5, 2002 Career Victory #14 |
Sirius Satellite Radio @ The Glen Watkins Glen International August 11, 2002 Career Victory #15 |
Career Statistics
| Year | Races | Wins | Top 5 | Top 10 | Poles | Points | Rank |
| 1999 | 34 | 3 | 12 | 21 | 2 | 4774 | 4th |
| 2000 | 34 | 6 | 12 | 23 | 2 | 4570 | 6th |
| 2001 | 36 | 3 | 15 | 22 | 0 | 4763 | 2nd |
| Career | 104 | 12 | 39 | 66 | 4 | -- | Best: 2nd (2001) |