|
|
| # | Date | Track | Race | Car | Start | Finish | Laps | Points | Car Status |
| -- | 2/10 | Daytona | Budweiser Shootout | #6 Viagra / Pfizer Ford | 18 | 12 | 70 | -- | Running |
| -- | 2/14 | Daytona | Gatorade Twin 125s Race #1 | #6 Viagra / Pfizer Ford | 17 | 25 | 45 | -- | Out of Race |
| 1 | 2/17 | Daytona | Daytona 500 | #6 Viagra / Pfizer Ford | 39 | 6 | 200 | 150 | Running |
| 2 | 2/24 | Rockingham | Subway 400 | #6 Pfizer / Viagra Ford | 17 | 21 | 392 | 100 | Running |
| 3 | 3/3 | Las Vegas | UAW-Daimler Chrysler 400 | #6 Viagra / Pfizer Ford | 6 | 3 | 267 | 165 | Running |
| 4 | 3/10 | Atlanta | MBNA America 500 | #6 Viagra / Pfizer Ford | 39 | 8 | 325 | 142 | Running |
| 5 | 3/17 | Darlington | Carolina Dodge Dealers 400 | #6 Viagra / Pfizer Ford | 31 | 29 | 278 | 81 | Running |
| 6 | 3/24 | Bristol | Food City 500 | #6 Viagra / Pfizer Ford | 37 | 11 | 500 | 130 | Running |
| 7 | 4/7 | Texas | Samsung/Radio Shack 500 | #6 Viagra / Pfizer Ford | 8 | 3 | 334 | 170 | Running |
| 8 | 4/14 | Martinsville | Virginia 500 | #6 Viagra / Pfizer Ford | 17 | 8 | 500 | 142 | Running |
| 9 | 4/21 | Talladega | Aaron's 499 | #6 Viagra / Pfizer Ford | 19 | 37 | 166 | 57 | Accident |
| 10 | 4/28 | California | NAPA Auto Parts 500 | #6 Viagra / Pfizer Ford | 26 | 5 | 250 | 155 | Running |
| 11 | 5/5 | Richmond | Pontiac Excitement 400 | #6 Viagra / Pfizer Ford | 18 | 4 | 400 | 160 | Running |
| -- | 5/18 | Charlotte | The Winston | #6 Viagra / Pfizer Ford | 5 | 18 | 51 | -- | Engine |
| 12 | 5/26 | Charlotte | Coca-Cola Racing Family 600 | #6 Viagra / Pfizer Ford | 25 | 1 | 400 | 180 | Running |
| 13 | 6/2 | Dover | MBNA Platinum 400 | #6 Viagra / Pfizer Ford | 13 | 41 | 283 | 45 | Accident |
| 14 | 6/9 | Pocono | Pocono 500 | #6 Viagra / Pfizer Ford | 6 | 2 | 200 | 175 | Running |
| 15 | 6/16 | Michigan | Sirius Satellite Radio 400 | #6 Viagra / Pfizer Ford | 9 | 9 | 200 | 138 | Running |
| 16 | 6/23 | Sonoma | Dodge / Save Mart 350 | #6 Viagra / Pfizer Ford | 12 | 7 | 110 | 146 | Running |
| 17 | 7/6 | Daytona | Pepsi 400 | #6 Viagra / Pfizer Ford | 18 | 5 | 160 | 155 | Running |
| 18 | 7/14 | Chicagoland | Tropicana 400 | #6 Viagra / Pfizer Ford | 13 | 9 | 267 | 143 | Running |
| 19 | 7/21 | Loudon | New England 300 | #6 Viagra / Pfizer Ford | 17 | 16 | 300 | 115 | Running |
| 20 | 7/28 | Pocono | Pennsylvania 500 | #6 Viagra / Pfizer Ford | 17 | 13 | 175 | 124 | Running |
| 21 | 8/4 | Indianapolis | Brickyard 400 | #6 Viagra / Pfizer Ford | 9 | 28 | 160 | 84 | Running |
| 22 | 8/11 | Watkins Glen | Sirius @ The Glen | #6 Viagra / Pfizer Ford | 15 | 10 | 90 | 134 | Running |
| 23 | 8/18 | Michigan | Pepsi 400 | #6 Viagra / Pfizer Ford | 17 | 5 | 200 | 160 | Running |
| 24 | 8/24 | Bristol | Sharpie 500 | #6 Viagra / Pfizer Ford | 21 | 23 | 497 | 94 | Running |
| 25 | 9/1 | Darlington | Mountain Dew Southern 500 | #6 Viagra / Pfizer Ford | 2 | 11 | 367 | 135 | Running |
| 26 | 9/6 | Richmond | Chevrolet Monte Carlo 400 | #6 Viagra / Pfizer Ford | 4 | 6 | 400 | 150 | Running |
| 27 | 9/15 | Loudon | New Hampshire 300 | #6 Viagra / Pfizer Ford | 7 | 16 | 207 | 115 | Running |
| 28 | 9/22 | Dover | MBNA All-American Heroes 400 | #6 Viagra / Pfizer Ford | 32 | 2 | 400 | 175 | Running |
| 29 | 9/29 | Kansas | Protection One 400 | #6 Viagra / Pfizer Ford | 9 | 25 | 250 | 93 | Engine |
| 30 | 10/6 | Talladega | EA Sports 500 | #6 Viagra / Pfizer Ford | 2 | 30 | 186 | 73 | Running |
| 31 | 10/13 | Charlotte | UAW-GM Quality 500 | #6 Viagra / Pfizer Ford | 2 | 16 | 333 | 120 | Running |
| 32 | 10/20 | Martinsville | Old Dominion 500 | #6 Viagra / Pfizer Ford | 20 | 10 | 500 | 134 | Running |
| 33 | 10/27 | Atlanta | NAPA 500 | #6 Viagra / Pfizer Ford | 3 | 8 | 248 | 142 | Running |
| 34 | 11/3 | Rockingham | Pop Secret 400 | #6 Viagra / Pfizer Ford | 5 | 2 | 393 | 155 | Running |
| 35 | 11/10 | Phoenix | Checker Auto Parts 500 | #6 Viagra / Pfizer Ford | 7 | 4 | 312 | 165 | Running |
|
|
Coca-Cola Racing Family 600 Lowe's Motor Speedway May 26, 2002 Career Victory #33 |
Career Statistics
| Year | Races | Wins | Top 5 | Top 10 | Poles | Points | Rank |
| 1981 | 5 | 0 | 1 | 2 | 2 | 615 | 42nd |
| 1982 | 30 | 0 | 2 | 8 | 0 | 3042 | 14th |
| 1983 | 16 | 0 | 1 | 3 | 0 | 1627 | 30th |
| 1986 | 5 | 0 | 0 | 0 | 0 | 364 | 48th |
| 1987 | 1 | 0 | 0 | 0 | 0 | 46 | 101st |
| 1988 | 29 | 0 | 3 | 10 | 1 | 3142 | 15th |
| 1989 | 29 | 1 | 14 | 18 | 6 | 4053 | 3rd |
| 1990 | 29 | 3 | 16 | 23 | 3 | 4404 | 2nd |
| 1991 | 29 | 1 | 14 | 17 | 5 | 3914 | 6th |
| 1992 | 29 | 2 | 10 | 17 | 1 | 3887 | 6th |
| 1993 | 30 | 5 | 12 | 19 | 5 | 4150 | 3rd |
| 1994 | 31 | 2 | 15 | 20 | 1 | 4250 | 2nd |
| 1995 | 31 | 4 | 13 | 22 | 4 | 4320 | 4th |
| 1996 | 31 | 0 | 14 | 23 | 4 | 4278 | 5th |
| 1997 | 32 | 4 | 16 | 24 | 3 | 4681 | 3rd |
| 1998 | 33 | 7 | 22 | 26 | 3 | 4964 | 2nd |
| 1999 | 34 | 2 | 19 | 26 | 1 | 4943 | 2nd |
| 2000 | 34 | 1 | 13 | 20 | 0 | 4410 | 8th |
| 2001 | 36 | 0 | 3 | 15 | 2 | 4095 | 12th |
| Career | 494 | 32 | 188 | 293 | 41 | -- | Best: 2nd
('90, '94, '98, '99) |