|
|
| # | Date | Track | Race | Car | Start | Finish | Laps | Points | Car Status |
| -- | 2/10 | Daytona | Budweiser Shootout | #40 Coors Light Dodge | 13 | 5 | 70 | -- | Running |
| -- | 2/14 | Daytona | Gatorade Twin 125s Race #1 | #40 Coors Light Dodge | 13 | 6 | 50 | -- | Running |
| 1 | 2/17 | Daytona | Daytona 500 | #40 Coors Light Dodge | 13 | 8 | 200 | 152 | Running |
| 2 | 2/24 | Rockingham | Subway 400 | #40 Coors Light Dodge | 6 | 2 | 393 | 175 | Running |
| 3 | 3/3 | Las Vegas | UAW-Daimler Chrysler 400 | #40 Coors Light Dodge | 24 | 1 | 267 | 180 | Running |
| 4 | 3/10 | Atlanta | MBNA America 500 | #40 Coors Light Dodge | 12 | 9 | 325 | 138 | Running |
| 5 | 3/17 | Darlington | Carolina Dodge Dealers 400 | #40 Coors Light Dodge | 11 | 1 | 293 | 180 | Running |
| 6 | 3/24 | Bristol | Food City 500 | #40 Coors Light Dodge | 16 | 19 | 499 | 106 | Running |
| 7 | 4/7 | Texas | Samsung/Radio Shack 500 | #40 Coors Light / Brooks & Dunn Dodge | 20 | 7 | 334 | 151 | Running |
| 8 | 4/14 | Martinsville | Virginia 500 | #40 Coors Light Dodge | 29 | 12 | 500 | 127 | Running |
| 9 | 4/21 | Talladega | Aaron's 499 | #40 Coors Light Dodge | 33 | 5 | 188 | 160 | Running |
| 10 | 4/28 | California | NAPA Auto Parts 500 | #40 Coors Original Dodge | 25 | 7 | 250 | 146 | Running |
| 11 | 5/5 | Richmond | Pontiac Excitement 400 | #40 Coors Light Dodge | 35 | 11 | 400 | 130 | Running |
| -- | 5/18 | Charlotte | The Winston | #40 Coors Light Dodge | 14 | 24 | 14 | -- | Accident |
| 12 | 5/26 | Charlotte | Coca-Cola Racing Family 600 | #40 Coors Light Dodge | 35 | 11 | 400 | 130 | Running |
| 13 | 6/2 | Dover | MBNA Platinum 400 | #40 Coors Original Dodge | 27 | 13 | 400 | 124 | Running |
| 14 | 6/9 | Pocono | Pocono 500 | #40 Coors Original Dodge | 1 | 4 | 200 | 165 | Running |
| 15 | 6/16 | Michigan | Sirius Satellite Radio 400 | #40 Coors Light Dodge | 37 | 21 | 199 | 100 | Running |
| 16 | 6/23 | Sonoma | Dodge / Save Mart 350 | #40 Coors Original Dodge | 36 | 43 | 19 | 34 | Engine |
| 17 | 7/6 | Daytona | Pepsi 400 | #40 Coors Light Dodge | 20 | 3 | 160 | 170 | Running |
| 18 | 7/14 | Chicagoland | Tropicana 400 | #40 Coors Light Dodge | 4 | 16 | 266 | 115 | Running |
| 19 | 7/21 | Loudon | New England 300 | #40 Coors Light Dodge | 18 | 14 | 300 | 121 | Running |
| 20 | 7/28 | Pocono | Pennsylvania 500 | #40 Coors Light Dodge | 13 | 3 | 175 | 175 | Running |
| 21 | 8/4 | Indianapolis | Brickyard 400 | #40 Coors Light Dodge | 8 | 27 | 160 | 87 | Running |
| 22 | 8/11 | Watkins Glen | Sirius @ The Glen | #40 Coors Light Dodge | 28 | 30 | 90 | 78 | Running |
| 23 | 8/18 | Michigan | Pepsi 400 | #40 Coors Light Dodge | 26 | 6 | 200 | 150 | Running |
| 24 | 8/24 | Bristol | Sharpie 500 | #40 Coors Light Dodge | 27 | 7 | 500 | 146 | Running |
| 25 | 9/1 | Darlington | Mountain Dew Southern 500 | #40 Coors Light Dodge | 1 | 4 | 367 | 165 | Running |
| 26 | 9/7 | Richmond | Chevrolet Monte Carlo 400 | #40 Coors Light Dodge | 32 | 43 | 8 | 34 | Accident |
| 27 | 9/15 | Loudon | New Hampshire 300 | #40 Coors Light Dodge | 24 | 21 | 207 | 100 | Running |
| 28 | 9/22 | Dover | MBNA All-American Heroes 400 | #40 Coors Light Dodge | 26 | 21 | 397 | 100 | Running |
| 29 | 9/29 | Kansas | Protection One 400 | #40 Coors Light Dodge | 7 | 33 | 147 | 64 | Accident |
|
|
|
UAW-DaimlerChrysler 400 Las Vegas Motor Speedway March 3, 2002 Career Victory #9 |
Carolina Dodge Dealers 400 Darlington Raceway March 17, 2002 Career Victory #10 |
Career Statistics
| Year | Races | Wins | Top 5 | Top 10 | Poles | Points | Rank |
| 1976 | 1 | 0 | 0 | 0 | 0 | 76 | 101st |
| 1978 | 2 | 0 | 0 | 1 | 0 | NA | 67th |
| 1979 | 1 | 0 | 0 | 0 | 0 | 123 | 85th |
| 1980 | 5 | 0 | 0 | 2 | 0 | 387 | 49th |
| 1981 | 2 | 0 | 0 | 0 | 0 | NA | 93rd |
| 1982 | 1 | 0 | 0 | 0 | 0 | 0 | -- |
| 1983 | 30 | 0 | 0 | 1 | 0 | 2980 | 19th |
| 1984 | 14 | 0 | 0 | 2 | 0 | 1207 | 37th |
| 1985 | 8 | 0 | 0 | 0 | 0 | 645 | 37th |
| 1986 | 10 | 0 | 2 | 4 | 0 | 989 | 36th |
| 1987 | 29 | 0 | 4 | 8 | 0 | 3381 | 11th |
| 1988 | 29 | 0 | 6 | 13 | 0 | 3621 | 10th |
| 1989 | 29 | 0 | 4 | 13 | 0 | 3422 | 12th |
| 1990 | 29 | 0 | 5 | 10 | 0 | 3387 | 14th |
| 1991 | 29 | 0 | 7 | 16 | 2 | 3839 | 7th |
| 1992 | 29 | 0 | 6 | 13 | 5 | 3603 | 10th |
| 1993 | 30 | 0 | 1 | 8 | 0 | 3355 | 15th |
| 1994 | 31 | 1 | 5 | 11 | 1 | 3443 | 14th |
| 1995 | 31 | 3 | 9 | 22 | 1 | 4361 | 3rd |
| 1996 | 31 | 2 | 5 | 10 | 0 | 3682 | 8th |
| 1997 | 32 | 0 | 2 | 6 | 0 | 2954 | 25th |
| 1998 | 32 | 0 | 0 | 6 | 0 | 3530 | 13th |
| 1999 | 34 | 0 | 2 | 5 | 1 | 3397 | 16th |
| 2000 | 34 | 0 | 1 | 7 | 0 | 3363 | 19th |
| 2001 | 36 | 2 | 12 | 20 | 1 | 4741 | 3rd |
| Career | 539 | 8 | 71 | 178 | 11 | -- | Best: 3rd (95, 01) |