|
|
|
|
| # | Date | Track | Race | Car | Start | Finish | Laps | Points | Car Status |
| -- | 2/14 | Daytona | Gatorade Twin 125s Race #1 | #48 Lowe's Chevrolet | 1 | 27 | 41 | -- | Out of Race |
| 1 | 2/17 | Daytona | Daytona 500 | #48 Lowe's Chevrolet | 1 | 15 | 199 | 118 | Running |
| 2 | 2/24 | Rockingham | Subway 400 | #48 Lowe's Chevrolet | 11 | 28 | 390 | 79 | Running |
| 3 | 3/3 | Las Vegas | UAW-Daimler Chrysler 400 | #48 Lowe's Chevrolet | 25 | 6 | 267 | 155 | Running |
| 4 | 3/10 | Atlanta | MBNA America 500 | #48 Lowe's Chevrolet | 15 | 3 | 325 | 165 | Running |
| 5 | 3/17 | Darlington | Carolina Dodge Dealers 400 | #48 Lowe's Chevrolet | 5 | 6 | 293 | 150 | Running |
| 6 | 3/24 | Bristol | Food City 500 | #48 Lowe's Chevrolet | 33 | 7 | 500 | 146 | Running |
| 7 | 4/7 | Texas | Samsung/Radio Shack 500 | #48 Lowe's Chevrolet | 13 | 6 | 334 | 150 | Running |
| 8 | 4/14 | Martinsville | Virginia 500 | #48 Lowe's Chevrolet | 14 | 35 | 446 | 58 | Vibration |
| 9 | 4/21 | Talladega | Aaron's 499 | #48 Lowe's Chevrolet | 1 | 7 | 188 | 151 | Running |
| 10 | 4/28 | California | NAPA Auto Parts 500 | #48 Lowe's Chevrolet | 4 | 1 | 250 | 180 | Running |
| 11 | 5/5 | Richmond | Pontiac Excitement 400 | #48 Lowe's Chevrolet | 26 | 31 | 360 | 70 | Running |
| -- | 5/18 | Charlotte | The Winston | #48 Lowe's Power of Pride Chevrolet | 17 | 5 | 90 | -- | Running |
| 12 | 5/26 | Charlotte | Coca-Cola Racing Family 600 | #48 Lowe's Power of Pride Chevrolet | 1 | 7 | 400 | 156 | Running |
| 13 | 6/2 | Dover | MBNA Platinum 400 | #48 Lowe's Chevrolet | 10 | 1 | 400 | 185 | Running |
| 14 | 6/9 | Pocono | Pocono 500 | #48 Lowe's Chevrolet | 2 | 3 | 200 | 165 | Running |
| 15 | 6/16 | Michigan | Sirius Satellite Radio 400 | #48 Lowe's Chevrolet | 14 | 14 | 200 | 126 | Running |
| 16 | 6/23 | Sonoma | Dodge / Save Mart 350 | #48 Lowe's Chevrolet | 15 | 35 | 104 | 58 | Rear End |
| 17 | 7/6 | Daytona | Pepsi 400 | #48 Lowe's / American Tradition Chevrolet | 16 | 8 | 160 | 142 | Running |
| 18 | 7/14 | Chicagoland | Tropicana 400 | #48 Lowe's Chevrolet | 37 | 4 | 267 | 165 | Running |
| 19 | 7/21 | Loudon | New England 300 | #48 Lowe's Chevrolet | 13 | 15 | 300 | 118 | Running |
| 20 | 7/28 | Pocono | Pennsylvania 500 | #48 Lowe's Chevrolet | 7 | 15 | 175 | 123 | Running |
| 21 | 8/4 | Indianapolis | Brickyard 400 | #48 Lowe's Chevrolet | 37 | 9 | 160 | 138 | Running |
| 22 | 8/11 | Watkins Glen | Sirius @ The Glen | #48 Lowe's Chevrolet | 12 | 16 | 90 | 115 | Running |
| 23 | 8/18 | Michigan | Pepsi 400 | #48 Lowe's Chevrolet | 29 | 7 | 200 | 146 | Running |
| 24 | 8/24 | Bristol | Sharpie 500 | #48 Lowe's Chevrolet | 32 | 34 | 462 | 61 | Running |
| 25 | 9/1 | Darlington | Mountain Dew Southern 500 | #48 Lowe's Chevrolet | 5 | 9 | 367 | 143 | Running |
| 26 | 9/7 | Richmond | Chevrolet Monte Carlo 400 | #48 Lowe's / Looney Tunes Chevrolet | 1 | 13 | 399 | 129 | Running |
| 27 | 9/15 | Loudon | New Hampshire 300 | #48 Lowe's Chevrolet | 19 | 9 | 207 | 138 | Running |
| 28 | 9/22 | Dover | MBNA All-American Heroes 400 | #48 Lowe's Chevrolet | 19 | 1 | 400 | 185 | Running |
| 29 | 9/29 | Kansas | Protection One 400 | #48 Lowe's Chevrolet | 2 | 10 | 266 | 134 | Running |
| 30 | 10/6 | Talladega | EA Sports 500 | #48 Lowe's Chevrolet | 1 | 37 | 173 | 52 | Engine |
| 31 | 10/13 | Charlotte | UAW-GM Quality 500 | #48 Lowe's Chevrolet | 3 | 6 | 334 | 155 | Running |
| 32 | 10/20 | Martinsville | Old Dominion 500 | #48 Lowe's Chevrolet | 7 | 6 | 500 | 150 | Running |
| 33 | 10/27 | Atlanta | NAPA 500 | #48 Lowe's Chevrolet | 2 | 22 | 247 | 97 | Running |
| 34 | 11/3 | Rockingham | Pop Secret 400 | #48 Lowe's Chevrolet | 31 | 37 | 379 | 52 | Running |
|
|
|
NAPA Auto Parts 500 California Speedway April 28, 2002 Career Victory #1 |
MBNA Platinum 400 Dover International Speedway June 2, 2002 Career Victory #2 |
MBNA All-American Heroes 400 Dover International Speedway September 22, 2002 Career Victory #3 |
|
Career Statistics
| Year | Races | Wins | Top 5 | Top 10 | Poles | Points | Rank |
| 2001 | 3 | 0 | 0 | 0 | 0 | 210 | 52nd |
| Career | 3 | 0 | 0 | 0 | 0 | -- | Best: 52nd (2001) |