|
|
| # | Date | Track | Race | Car | Start | Finish | Laps | Points | Car Status |
| -- | 2/10 | Daytona | Budweiser Shootout | #88 UPS Ford | 9 | 6 | 70 | -- | Running |
| -- | 2/14 | Daytona | Gatorade Twin 125s Race #1 | #88 UPS Ford | 7 | 10 | 50 | -- | Running |
| 1 | 2/17 | Daytona | Daytona 500 | #88 UPS Ford | 21 | 14 | 200 | 121 | Running |
| 2 | 2/24 | Rockingham | Subway 400 | #88 UPS Ford | 4 | 42 | 145 | 42 | Engine |
| 3 | 3/3 | Las Vegas | UAW-Daimler Chrysler 400 | #88 UPS Ford | 37 | 7 | 267 | 146 | Running |
| 4 | 3/10 | Atlanta | MBNA America 500 | #88 UPS Ford | 7 | 13 | 325 | 124 | Running |
| 5 | 3/17 | Darlington | Carolina Dodge Dealers 400 | #88 UPS Ford | 22 | 40 | 115 | 43 | Engine |
| 6 | 3/24 | Bristol | Food City 500 | #88 UPS Ford | 25 | 29 | 492 | 76 | Running |
| 7 | 4/7 | Texas | Samsung/Radio Shack 500 | #88 UPS Ford | 5 | 24 | 331 | 101 | Running |
| 8 | 4/14 | Martinsville | Virginia 500 | #88 UPS Ford | 31 | 4 | 500 | 160 | Running |
| 9 | 4/21 | Talladega | Aaron's 499 | #88 UPS Ford | 41 | 6 | 188 | 155 | Running |
| 10 | 4/28 | California | NAPA Auto Parts 500 | #88 UPS Ford | 3 | 6 | 250 | 155 | Running |
| 11 | 5/5 | Richmond | Pontiac Excitement 400 | #88 UPS Ford | 39 | 38 | 309 | 54 | Running |
| -- | 5/18 | Charlotte | The Winston | #88 UPS Ford | 15 | 26 | 14 | -- | Accident |
| 12 | 5/26 | Charlotte | Coca-Cola Racing Family 600 | #88 UPS Ford | 38 | 19 | 398 | 106 | Running |
| 13 | 6/2 | Dover | MBNA Platinum 400 | #88 UPS Ford | 31 | 5 | 400 | 160 | Running |
| 14 | 6/9 | Pocono | Pocono 500 | #88 UPS Ford | 13 | 1 | 200 | 180 | Running |
| 15 | 6/16 | Michigan | Sirius Satellite Radio 400 | #88 UPS Ford | 1 | 2 | 200 | 180 | Running |
| 16 | 6/23 | Sonoma | Dodge / Save Mart 350 | #88 UPS Ford | 37 | 15 | 110 | 118 | Running |
| 17 | 7/6 | Daytona | Pepsi 400 | #88 UPS Ford | 5 | 35 | 135 | 58 | Accident |
| 18 | 7/14 | Chicagoland | Tropicana 400 | #88 UPS / Muppet Show Ford | 11 | 11 | 267 | 135 | Running |
| 19 | 7/21 | Loudon | New England 300 | #88 UPS Ford | 33 | 3 | 300 | 170 | Running |
| 20 | 7/28 | Pocono | Pennsylvania 500 | #88 UPS Ford | 15 | 4 | 175 | 160 | Running |
| 21 | 8/4 | Indianapolis | Brickyard 400 | #88 UPS Ford | 17 | 10 | 160 | 134 | Running |
| 22 | 8/11 | Watkins Glen | Sirius @ The Glen | #88 UPS Ford | 17 | 37 | 75 | 52 | Transmission |
| 23 | 8/18 | Michigan | Pepsi 400 | #88 UPS Ford | 8 | 1 | 200 | 180 | Running |
| 24 | 8/24 | Bristol | Sharpie 500 | #88 UPS Ford | 19 | 28 | 494 | 79 | Running |
| 25 | 9/1 | Darlington | Mountain Dew Southern 500 | #88 UPS Ford | 10 | 5 | 367 | 160 | Running |
| 26 | 9/7 | Richmond | Chevrolet Monte Carlo 400 | #88 UPS Ford | 12 | 31 | 392 | 70 | Running |
| 27 | 9/15 | Loudon | New Hampshire 300 | #88 UPS Ford | 23 | 7 | 207 | 146 | Running |
| 28 | 9/22 | Dover | MBNA All-American Heroes 400 | #88 UPS Ford | 2 | 3 | 400 | 170 | Running |
| 29 | 9/29 | Kansas | Protection One 400 | #88 UPS Ford | 6 | 39 | 39 | 46 | Engine |
| 30 | 10/6 | Talladega | EA Sports 500 | #88 UPS Ford | 12 | 9 | 188 | 138 | Running |
| 31 | 10/13 | Charlotte | UAW-GM Quality 500 | #88 UPS Ford | 12 | 14 | 333 | 126 | Running |
| 32 | 10/20 | Martinsville | Old Dominion 500 | #88 UPS Ford | 15 | 8 | 500 | 142 | Running |
| 33 | 10/27 | Atlanta | NAPA 500 | #88 UPS Ford | 11 | 3 | 248 | 165 | Running |
| 34 | 11/3 | Rockingham | Pop Secret 400 | #88 UPS Ford | 37 | 12 | 392 | 127 | Running |
|
|
|
Pocono 500 Pocono Raceway June 9, 2002 Career Victory #29 |
Pepsi 400 Michigan International Speedway August 18, 2002 Career Victory #30 |
Career Statistics
| Year | Races | Wins | Top 5 | Top 10 | Poles | Points | Rank |
| 1984 | 3 | 0 | 0 | 0 | 0 | NA | 72nd |
| 1986 | 1 | 0 | 0 | 0 | 0 | 76 | 107th |
| 1987 | 24 | 0 | 0 | 2 | 0 | 1840 | 26th |
| 1988 | 29 | 0 | 0 | 1 | 0 | 2622 | 23rd |
| 1989 | 29 | 0 | 2 | 5 | 0 | 2789 | 24th |
| 1990 | 24 | 0 | 1 | 7 | 0 | 2558 | 25th |
| 1991 | 29 | 1 | 3 | 8 | 0 | 3124 | 17th |
| 1992 | 29 | 0 | 2 | 8 | 0 | 3251 | 19th |
| 1993 | 30 | 1 | 13 | 18 | 0 | 4000 | 4th |
| 1994 | 30 | 1 | 4 | 9 | 0 | 3298 | 16th |
| 1995 | 31 | 1 | 9 | 14 | 1 | 3584 | 13th |
| 1996 | 31 | 4 | 17 | 21 | 2 | 4568 | 3rd |
| 1997 | 32 | 7 | 20 | 23 | 3 | 4696 | 2nd |
| 1998 | 33 | 3 | 19 | 22 | 2 | 4619 | 3rd |
| 1999 | 34 | 4 | 24 | 29 | 0 | 5262 | 1st |
| 2000 | 34 | 2 | 15 | 24 | 3 | 4684 | 4th |
| 2001 | 36 | 4 | 12 | 19 | 5 | 4612 | 5th |
| Career | 459 | 28 | 141 | 210 | 16 | -- | Best: 1st (1999) |