|
|
| # | Date | Track | Race | Car | Start | Finish | Laps | Points | Car Status |
| -- | 2/10 | Daytona | Budweiser Shootout | #24 DuPont 200th Anniversary Chevrolet | 22 | 3 | 70 | -- | Running |
| -- | 2/14 | Daytona | Gatorade Twin 125s Race #1 | #24 DuPont 200th Anniversary Chevrolet | 2 | 1 | 50 | -- | Running |
| 1 | 2/17 | Daytona | Daytona 500 | #24 DuPont 200th Anniversary Chevrolet | 3 | 9 | 200 | 143 | Running |
| 2 | 2/24 | Rockingham | Subway 400 | #24 DuPont Chevrolet | 33 | 7 | 393 | 146 | Running |
| 3 | 3/3 | Las Vegas | UAW-Daimler Chrysler 400 | #24 DuPont Chevrolet | 13 | 17 | 267 | 112 | Running |
| 4 | 3/10 | Atlanta | MBNA America 500 | #24 DuPont Chevrolet | 19 | 16 | 325 | 115 | Running |
| 5 | 3/17 | Darlington | Carolina Dodge Dealers 400 | #24 DuPont Chevrolet | 2 | 9 | 293 | 148 | Running |
| 6 | 3/24 | Bristol | Food City 500 | #24 DuPont Chevrolet | 1 | 31 | 480 | 75 | Running |
| 7 | 4/7 | Texas | Samsung/Radio Shack 500 | #24 DuPont Chevrolet | 26 | 2 | 334 | 170 | Running |
| 8 | 4/14 | Martinsville | Virginia 500 | #24 DuPont Chevrolet | 1 | 23 | 498 | 99 | Running |
| 9 | 4/21 | Talladega | Aaron's 499 | #24 Pepsi / DuPont Chevrolet | 10 | 4 | 188 | 160 | Running |
| 10 | 4/28 | California | NAPA Auto Parts 500 | #24 DuPont Chevrolet | 17 | 16 | 249 | 115 | Running |
| 11 | 5/5 | Richmond | Pontiac Excitement 400 | #24 DuPont Chevrolet | 4 | 7 | 400 | 146 | Running |
| -- | 5/18 | Charlotte | The Winston | #24 DuPont Chevrolet | 7 | 11 | 70 | -- | Eliminated |
| 12 | 5/26 | Charlotte | Coca-Cola Racing Family 600 | #24 DuPont Chevrolet | 16 | 5 | 400 | 155 | Running |
| 13 | 6/2 | Dover | MBNA Platinum 400 | #24 DuPont 200th Anniversary Chevrolet | 9 | 6 | 400 | 155 | Running |
| 14 | 6/9 | Pocono | Pocono 500 | #24 DuPont Chevrolet | 3 | 5 | 200 | 160 | Running |
| 15 | 6/16 | Michigan | Sirius Satellite Radio 400 | #24 DuPont Chevrolet | 24 | 5 | 200 | 155 | Running |
| 16 | 6/23 | Sonoma | Dodge / Save Mart 350 | #24 DuPont Chevrolet | 4 | 37 | 103 | 62 | Running |
| 17 | 7/6 | Daytona | Pepsi 400 | #24 Pepsi / DuPont Chevrolet | 3 | 22 | 159 | 102 | Running |
| 18 | 7/14 | Chicagoland | Tropicana 400 | #24 DuPont Chevrolet | 15 | 2 | 267 | 170 | Running |
| 19 | 7/21 | Loudon | New England 300 | #24 DuPont Chevrolet | 11 | 29 | 300 | 76 | Running |
| 20 | 7/28 | Pocono | Pennsylvania 500 | #24 DuPont Chevrolet | 28 | 12 | 175 | 127 | Running |
| 21 | 8/4 | Indianapolis | Brickyard 400 | #24 DuPont Chevrolet | 21 | 6 | 160 | 150 | Running |
| 22 | 8/11 | Watkins Glen | Sirius @ The Glen | #24 DuPont Chevrolet | 23 | 22 | 90 | 97 | Running |
| 23 | 8/18 | Michigan | Pepsi 400 | #24 DuPont Chevrolet | 19 | 19 | 200 | 106 | Running |
| 24 | 8/24 | Bristol | Sharpie 500 | #24 DuPont Chevrolet | 1 | 1 | 500 | 185 | Running |
| 25 | 9/1 | Darlington | Mountain Dew Southern 500 | #24 DuPont Chevrolet | 3 | 1 | 367 | 185 | Running |
| 26 | 9/7 | Richmond | Chevrolet Monte Carlo 400 | #24 DuPont Chevrolet | 10 | 40 | 84 | 43 | Engine |
| 27 | 9/15 | Loudon | New Hampshire 300 | #24 DuPont Chevrolet | 21 | 14 | 207 | 121 | Running |
| 28 | 9/22 | Dover | MBNA All-American Heroes 400 | #24 DuPont Chevrolet | 24 | 37 | 319 | 52 | Accident |
| 29 | 9/29 | Kansas | Protection One 400 | #24 DuPont Chevrolet | 10 | 1 | 267 | 185 | Running |
| 30 | 10/6 | Talladega | EA Sports 500 | #24 DuPont Chevrolet | 4 | 42 | 125 | 42 | Engine |
| 31 | 10/13 | Charlotte | UAW-GM Quality 500 | #24 DuPont Chevrolet | 8 | 4 | 334 | 160 | Running |
| 32 | 10/20 | Martinsville | Old Dominion 500 | #24 DuPont Chevrolet | 2 | 36 | 497 | 55 | Running |
| 33 | 10/27 | Atlanta | NAPA 500 | #24 DuPont Chevrolet | 7 | 6 | 155 | 248 | Running |
| 34 | 11/3 | Rockingham | Pop Secret 400 | #24 DuPont Chevrolet | 18 | 5 | 393 | 155 | Running |
| 35 | 11/10 | Phoenix | Checker Auto Parts 500 | #24 DuPont Chevrolet | 4 | 3 | 312 | 170 | Running |
|
|
||
Sharpie 500 Bristol Motor Speedway August 24, 2002 Career Victory #59 |
Mountain Dew Southern 500 Darlington Raceway September 1, 2002 Career Victory #60 |
Protection One 400 Kansas Speedway September 29, 2002 Career Victory #61 |
Career Statistics
| Year | Races | Wins | Top 5 | Top 10 | Poles | Points | Rank |
| 1992 | 1 | 0 | 0 | 0 | 0 | 70 | 81st |
| 1993 | 30 | 0 | 7 | 11 | 1 | 3447 | 14th |
| 1994 | 31 | 2 | 7 | 14 | 1 | 3776 | 8th |
| 1995 | 31 | 7 | 17 | 23 | 8 | 4614 | 1st |
| 1996 | 31 | 10 | 21 | 24 | 5 | 4620 | 2nd |
| 1997 | 32 | 10 | 22 | 23 | 1 | 4710 | 1st |
| 1998 | 33 | 13 | 26 | 28 | 7 | 5328 | 1st |
| 1999 | 34 | 7 | 18 | 21 | 7 | 4620 | 6th |
| 2000 | 34 | 3 | 11 | 22 | 3 | 4361 | 9th |
| 2001 | 36 | 6 | 18 | 24 | 8 | 5112 | 1st |
| Career | 293 | 58 | 147 | 190 | 41 | -- | Best: 1st ('95, '97, '98, '01) |