|
|
| # | Date | Track | Race | Car | Start | Finish | Laps | Points | Car Status |
| -- | 2/10 | Daytona | Budweiser Shootout | #9 Dodge Dealers / UAW Dodge | 5 | 18 | 70 | -- | Running |
| -- | 2/14 | Daytona | Gatorade Twin 125s Race #1 | #9 Dodge Dealers / UAW Dodge | 5 | 14 | 50 | -- | Running |
| 1 | 2/17 | Daytona | Daytona 500 | #9 Dodge Dealers / UAW Dodge | 29 | 11 | 200 | 130 | Running |
| 2 | 2/24 | Rockingham | Subway 400 | #9 Dodge Dealers / UAW Dodge | 28 | 11 | 393 | 130 | Running |
| 3 | 3/3 | Las Vegas | UAW-Daimler Chrysler 400 | #9 Dodge Dealers / UAW Dodge | 23 | 8 | 267 | 142 | Running |
| 4 | 3/10 | Atlanta | MBNA America 500 | #9 Dodge Dealers / UAW Dodge | 1 | 35 | 288 | 58 | Accident |
| 5 | 3/17 | Darlington | Carolina Dodge Dealers 400 | #9 Dodge Dealers / UAW Dodge | 10 | 10 | 293 | 134 | Running |
| 6 | 3/24 | Bristol | Food City 500 | #9 Dodge Dealers / UAW Dodge | 30 | 21 | 499 | 100 | Running |
| 7 | 4/7 | Texas | Samsung/Radio Shack 500 | #9 Dodge Dealers / UAW Dodge | 1 | 9 | 334 | 143 | Running |
| 8 | 4/14 | Martinsville | Virginia 500 | #9 Dodge Dealers / UAW Dodge | 6 | 31 | 495 | 70 | Running |
| 9 | 4/21 | Talladega | Aaron's 499 | #9 Dodge Dealers / UAW Dodge | 39 | 19 | 188 | 106 | Running |
| 10 | 4/28 | California | NAPA Auto Parts 500 | #9 Dodge Dealers / UAW Dodge | 39 | 4 | 250 | 165 | Running |
| 11 | 5/5 | Richmond | Pontiac Excitement 400 | #9 Dodge Dealers / UAW Dodge | 38 | 14 | 400 | 121 | Running |
| -- | 5/18 | Charlotte | The Winston | #9 Dodge Dealers / UAW Dodge | 18 | 10 | 90 | -- | Running |
| 12 | 5/26 | Charlotte | Coca-Cola Racing Family 600 | #9 Dodge Dealers / UAW Dodge | 5 | 9 | 400 | 138 | Running |
| 13 | 6/2 | Dover | MBNA Platinum 400 | #9 Dodge Dealers / UAW Dodge | 2 | 2 | 400 | 175 | Running |
| 14 | 6/9 | Pocono | Pocono 500 | #9 Dodge Dealers / UAW Dodge | 9 | 30 | 180 | 78 | Engine |
| 15 | 6/16 | Michigan | Sirius Satellite Radio 400 | #9 Dodge Dealers / UAW Dodge | 4 | 11 | 200 | 135 | Running |
| 16 | 6/23 | Sonoma | Dodge / Save Mart 350 | #9 Dodge Dealers / UAW Dodge | 5 | 8 | 110 | 147 | Running |
| 17 | 7/6 | Daytona | Pepsi 400 | #9 Dodge Dealers / UAW Dodge | 14 | 17 | 160 | 112 | Running |
| 18 | 7/14 | Chicagoland | Tropicana 400 | #9 Dodge Dealers / Muppet Show Dodge | 3 | 7 | 267 | 146 | Running |
| 19 | 7/21 | Loudon | New England 300 | #9 Dodge Dealers / UAW Dodge | 1 | 34 | 291 | 61 | Running |
| 20 | 7/28 | Pocono | Pennsylvania 500 | #9 Dodge Dealers / UAW Dodge | 1 | 1 | 175 | 180 | Running |
| 21 | 8/4 | Indianapolis | Brickyard 400 | #9 Dodge Dealers / UAW Dodge | 2 | 1 | 160 | 185 | Running |
| 22 | 8/11 | Watkins Glen | Sirius @ The Glen | #9 Dodge Dealers / UAW Dodge | 4 | 21 | 90 | 100 | Running |
| 23 | 8/18 | Michigan | Pepsi 400 | #9 Dodge Dealers / UAW Dodge | 6 | 22 | 200 | 102 | Running |
| 24 | 8/24 | Bristol | Sharpie 500 | #9 Dodge Dealers / UAW Dodge | 5 | 17 | 499 | 112 | Running |
| 25 | 9/1 | Darlington | Mountain Dew Southern 500 | #9 Dodge Dealers / UAW Dodge | 8 | 3 | 367 | 170 | Running |
| 26 | 9/7 | Richmond | Chevrolet Monte Carlo 400 | #9 Dodge Dealers / UAW Dodge | 19 | 16 | 399 | 115 | Running |
| 27 | 9/15 | Loudon | New Hampshire 300 | #9 Dodge Dealers / UAW Dodge | 20 | 23 | 206 | 99 | Running |
| 28 | 9/22 | Dover | MBNA All-American Heroes 400 | #9 Dodge Dealers / UAW Dodge | 8 | 18 | 398 | 109 | Running |
| 29 | 9/29 | Kansas | Protection One 400 | #9 Dodge Dealers / UAW Dodge | 5 | 5 | 267 | 160 | Running |
| 30 | 10/6 | Talladega | EA Sports 500 | #9 Dodge Dealers / UAW Dodge | 9 | 19 | 188 | 106 | Running |
| 31 | 10/13 | Charlotte | UAW-GM Quality 500 | #9 Dodge Viper Dodge | 9 | 35 | 241 | 58 | Running |
| 32 | 10/20 | Martinsville | Old Dominion 500 | #9 Dodge Dealers / UAW Dodge | 3 | 42 | 424 | 37 | Accident |
| 33 | 10/27 | Atlanta | NAPA 500 | #9 Dodge Dealers / UAW Dodge | 12 | 33 | 245 | 64 | Running |
| 34 | 11/3 | Rockingham | Pop Secret 400 | #9 Dodge Dealers / UAW Dodge | 10 | 39 | 301 | 51 | Water Pump |
|
|
|
Pennsylvania 500 Pocono Raceway July 28, 2002 Career Victory #42 |
Brickyard 400 Indianapolis Motor Speedway August 4, 2002 Career Victory #43 |
Career Statistics
| Year | Races | Wins | Top 5 | Top 10 | Poles | Points | Rank |
| 1976 | 8 | 0 | 0 | 0 | 0 | 635 | 41st |
| 1977 | 10 | 0 | 0 | 2 | 0 | 926 | 35th |
| 1978 | 10 | 0 | 0 | 5 | 0 | 1176 | 33rd |
| 1979 | 14 | 0 | 1 | 5 | 0 | 1548 | 28th |
| 1980 | 12 | 0 | 0 | 4 | 0 | 1232 | 34th |
| 1981 | 13 | 0 | 1 | 7 | 1 | 1442 | 30th |
| 1982 | 21 | 0 | 8 | 9 | 1 | 2558 | 25th |
| 1983 | 30 | 1 | 12 | 22 | 0 | 4279 | 3rd |
| 1984 | 30 | 3 | 13 | 24 | 4 | 4377 | 3rd |
| 1985 | 28 | 11 | 16 | 18 | 11 | 4191 | 2nd |
| 1986 | 29 | 2 | 8 | 16 | 4 | 3844 | 4th |
| 1987 | 29 | 6 | 16 | 20 | 8 | 4207 | 2nd |
| 1988 | 29 | 6 | 15 | 22 | 6 | 4488 | 1st |
| 1989 | 29 | 3 | 8 | 14 | 2 | 3774 | 6th |
| 1990 | 29 | 1 | 12 | 16 | 2 | 3999 | 4th |
| 1991 | 29 | 1 | 6 | 12 | 2 | 3535 | 11th |
| 1992 | 29 | 5 | 14 | 17 | 2 | 4068 | 2nd |
| 1993 | 30 | 0 | 6 | 15 | 2 | 3746 | 8th |
| 1994 | 31 | 1 | 6 | 12 | 1 | 3617 | 10th |
| 1995 | 31 | 0 | 4 | 11 | 2 | 3746 | 8th |
| 1996 | 24 | 0 | 0 | 6 | 0 | 2627 | 30th |
| 1997 | 32 | 0 | 5 | 14 | 1 | 3836 | 8th |
| 1998 | 32 | 0 | 0 | 5 | 0 | 3305 | 18th |
| 1999 | 34 | 0 | 1 | 2 | 0 | 3246 | 21st |
| 2000 | 32 | 0 | 3 | 7 | 0 | 3267 | 21st |
| 2001 | 36 | 1 | 5 | 9 | 2 | 3824 | 15th |
| Career | 661 | 41 | 160 | 294 | 51 | -- | Best: 1st (1988) |